<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>San Pancho Weather Blog &#187; February</title>
	<atom:link href="http://blog.sanpanchoweather.com/category/february/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sanpanchoweather.com</link>
	<description>Comments about the weather at San Francisco, Nayarit, Mexico</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:36:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.sanpanchoweather.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a171ee9b71e94accad4d7edccf3710b9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>San Pancho Weather Blog &#187; February</title>
		<link>http://blog.sanpanchoweather.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.sanpanchoweather.com/osd.xml" title="San Pancho Weather Blog" />
	<atom:link rel='hub' href='http://blog.sanpanchoweather.com/?pushpress=hub'/>
		<item>
		<title>Cool Weather: Can we blame the ocean?</title>
		<link>http://blog.sanpanchoweather.com/2011/03/02/619/</link>
		<comments>http://blog.sanpanchoweather.com/2011/03/02/619/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 18:49:57 +0000</pubDate>
		<dc:creator>senorwx</dc:creator>
				<category><![CDATA[February]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[weather records]]></category>
		<category><![CDATA[weather summary]]></category>
		<category><![CDATA[cold weather]]></category>

		<guid isPermaLink="false">http://blog.sanpanchoweather.com/?p=619</guid>
		<description><![CDATA[Just when we thought we&#8217;d had enough chilly weather, February brought more of the same to San Francisco, Nayarit, our beloved San Pancho! Now keep in mind the context of our concern. While the U.S. and Canada slogged their way through one of the worst winters in recent memory, we were feeling sorry for ourselves [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sanpanchoweather.com&amp;blog=4574198&amp;post=619&amp;subd=sanpanchoweather&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.sanpanchoweather.com/2011/03/02/619/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b9b61c771bcb47f943fa367e94e7e2c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">senorwx</media:title>
		</media:content>

		<media:content url="http://sanpanchoweather.files.wordpress.com/2011/03/screen-shot-2011-03-02-at-12-04-57-pm.png" medium="image">
			<media:title type="html">Screen shot 2011-03-02</media:title>
		</media:content>
	</item>
		<item>
		<title>Rain, but thankfully no tsunami in San Pancho</title>
		<link>http://blog.sanpanchoweather.com/2010/03/04/rain-but-thankfully-no-tsunami-in-san-pancho/</link>
		<comments>http://blog.sanpanchoweather.com/2010/03/04/rain-but-thankfully-no-tsunami-in-san-pancho/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:03:40 +0000</pubDate>
		<dc:creator>senorwx</dc:creator>
				<category><![CDATA[February]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[weather summary]]></category>

		<guid isPermaLink="false">http://blog.sanpanchoweather.com/?p=294</guid>
		<description><![CDATA[It was a rainy month, but the earthquake in Chile and subsequent trsunami had no consequences for San Pancho.  Though a few neighbors &#8230; ex-pats and natives alike &#8230; got mightily concerned about a big wave hitting us last Saturday.  I think the native San Pancho residents reaction was probably right: get the heck out [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sanpanchoweather.com&amp;blog=4574198&amp;post=294&amp;subd=sanpanchoweather&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.sanpanchoweather.com/2010/03/04/rain-but-thankfully-no-tsunami-in-san-pancho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b9b61c771bcb47f943fa367e94e7e2c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">senorwx</media:title>
		</media:content>

		<media:content url="http://sanpanchoweather.files.wordpress.com/2010/03/febtemp101.png" medium="image">
			<media:title type="html">FebTemp10</media:title>
		</media:content>
	</item>
	</channel>
</rss>
