<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>San Pancho Weather Blog &#187; heat index</title>
	<atom:link href="http://blog.sanpanchoweather.com/category/heat-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sanpanchoweather.com</link>
	<description>Comments about the weather at San Francisco, Nayarit, Mexico</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:36:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.sanpanchoweather.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a171ee9b71e94accad4d7edccf3710b9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>San Pancho Weather Blog &#187; heat index</title>
		<link>http://blog.sanpanchoweather.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.sanpanchoweather.com/osd.xml" title="San Pancho Weather Blog" />
	<atom:link rel='hub' href='http://blog.sanpanchoweather.com/?pushpress=hub'/>
		<item>
		<title>Rain Deficit Continues in San Francisco, Nayarit</title>
		<link>http://blog.sanpanchoweather.com/2009/09/01/rain-deficit-continues-in-san-francisco-nayarit/</link>
		<comments>http://blog.sanpanchoweather.com/2009/09/01/rain-deficit-continues-in-san-francisco-nayarit/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 17:50:58 +0000</pubDate>
		<dc:creator>senorwx</dc:creator>
				<category><![CDATA[heat index]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[weather summary]]></category>

		<guid isPermaLink="false">http://blog.sanpanchoweather.com/?p=170</guid>
		<description><![CDATA[August was a warm and not very rainy month here in San Pancho. As our village worked it&#8217;s way through this humid season, we reached a new high in the Heat Index but remained well behind in rainfall compared to last year. There were significant rainstorms on the 7th and 8th, and then again on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sanpanchoweather.com&amp;blog=4574198&amp;post=170&amp;subd=sanpanchoweather&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.sanpanchoweather.com/2009/09/01/rain-deficit-continues-in-san-francisco-nayarit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b9b61c771bcb47f943fa367e94e7e2c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">senorwx</media:title>
		</media:content>

		<media:content url="http://sanpanchoweather.files.wordpress.com/2009/09/augustrain.png?w=400" medium="image">
			<media:title type="html">August Rain</media:title>
		</media:content>

		<media:content url="http://sanpanchoweather.files.wordpress.com/2009/09/augusttemp.png?w=400" medium="image">
			<media:title type="html">August Temps</media:title>
		</media:content>
	</item>
		<item>
		<title>Rain in July &#8217;09 &#8211; Not So Much</title>
		<link>http://blog.sanpanchoweather.com/2009/08/02/rain-in-july-09-not-so-much/</link>
		<comments>http://blog.sanpanchoweather.com/2009/08/02/rain-in-july-09-not-so-much/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 17:55:01 +0000</pubDate>
		<dc:creator>senorwx</dc:creator>
				<category><![CDATA[heat index]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rainy season]]></category>
		<category><![CDATA[weather summary]]></category>

		<guid isPermaLink="false">http://blog.sanpanchoweather.com/?p=146</guid>
		<description><![CDATA[At the end of June we were substantially ahead of last year&#8217;s rainfall in San Pancho. Now we&#8217;ve fallen a few laps behind. The yearly rain total at the end of July 2008 was nearly 20 inches (19.86 to be exact). This year&#8217;s July: 15.37. A five inch shortfall! As for the monthly precipitation: July [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sanpanchoweather.com&amp;blog=4574198&amp;post=146&amp;subd=sanpanchoweather&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.sanpanchoweather.com/2009/08/02/rain-in-july-09-not-so-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b9b61c771bcb47f943fa367e94e7e2c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">senorwx</media:title>
		</media:content>
	</item>
	</channel>
</rss>
