<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>San Pancho Weather Blog &#187; hurricane</title>
	<atom:link href="http://blog.sanpanchoweather.com/category/hurricane/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sanpanchoweather.com</link>
	<description>Comments about the weather at San Francisco, Nayarit, Mexico</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:36:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.sanpanchoweather.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a171ee9b71e94accad4d7edccf3710b9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>San Pancho Weather Blog &#187; hurricane</title>
		<link>http://blog.sanpanchoweather.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.sanpanchoweather.com/osd.xml" title="San Pancho Weather Blog" />
	<atom:link rel='hub' href='http://blog.sanpanchoweather.com/?pushpress=hub'/>
		<item>
		<title>Jova Avoids San Pancho</title>
		<link>http://blog.sanpanchoweather.com/2011/10/15/jova-avoids-san-pancho/</link>
		<comments>http://blog.sanpanchoweather.com/2011/10/15/jova-avoids-san-pancho/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 20:11:21 +0000</pubDate>
		<dc:creator>senorwx</dc:creator>
				<category><![CDATA[hurricane]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://blog.sanpanchoweather.com/?p=718</guid>
		<description><![CDATA[Hurricane Jova came ashore far south of San Pancho last week. Sadly, at least six lives were lost in the Cat 2 Hurricane that quickly had the punch taken out of it by the Sierras. The good news is that Jova turned out to be a non-event for San Francisco, Nayarit, Mexico. I happened to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sanpanchoweather.com&amp;blog=4574198&amp;post=718&amp;subd=sanpanchoweather&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.sanpanchoweather.com/2011/10/15/jova-avoids-san-pancho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b9b61c771bcb47f943fa367e94e7e2c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">senorwx</media:title>
		</media:content>
	</item>
		<item>
		<title>Rainy Rick</title>
		<link>http://blog.sanpanchoweather.com/2009/11/05/rainy-rick/</link>
		<comments>http://blog.sanpanchoweather.com/2009/11/05/rainy-rick/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:16:07 +0000</pubDate>
		<dc:creator>senorwx</dc:creator>
				<category><![CDATA[hurricane]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rainy season]]></category>
		<category><![CDATA[weather summary]]></category>

		<guid isPermaLink="false">http://blog.sanpanchoweather.com/?p=213</guid>
		<description><![CDATA[Rick dropped by in October, but now we are back to sunny skies, the river is running clear and there&#8217;s dust on my car again!  It must be the end of the rainy season. As for your humble reporter, I was in chilly New England when the remains of Rick came through town. We had [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sanpanchoweather.com&amp;blog=4574198&amp;post=213&amp;subd=sanpanchoweather&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.sanpanchoweather.com/2009/11/05/rainy-rick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b9b61c771bcb47f943fa367e94e7e2c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">senorwx</media:title>
		</media:content>

		<media:content url="http://sanpanchoweather.files.wordpress.com/2009/11/img_2733.jpg?w=300" medium="image">
			<media:title type="html">San Pancho Beach</media:title>
		</media:content>

		<media:content url="http://sanpanchoweather.files.wordpress.com/2009/11/octtemps.jpg" medium="image">
			<media:title type="html">octtemps</media:title>
		</media:content>

		<media:content url="http://sanpanchoweather.files.wordpress.com/2009/11/img_2737.jpg?w=300" medium="image">
			<media:title type="html">Road construction</media:title>
		</media:content>
	</item>
	</channel>
</rss>
