<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>San Pancho Weather Blog &#187; temperature</title>
	<atom:link href="http://blog.sanpanchoweather.com/category/temperature/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sanpanchoweather.com</link>
	<description>Comments about the weather at San Francisco, Nayarit, Mexico</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:36:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.sanpanchoweather.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a171ee9b71e94accad4d7edccf3710b9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>San Pancho Weather Blog &#187; temperature</title>
		<link>http://blog.sanpanchoweather.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.sanpanchoweather.com/osd.xml" title="San Pancho Weather Blog" />
	<atom:link rel='hub' href='http://blog.sanpanchoweather.com/?pushpress=hub'/>
		<item>
		<title>Chilly Winter in San Pancho?</title>
		<link>http://blog.sanpanchoweather.com/2012/02/05/chilly-winter-in-san-pancho/</link>
		<comments>http://blog.sanpanchoweather.com/2012/02/05/chilly-winter-in-san-pancho/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:36:22 +0000</pubDate>
		<dc:creator>senorwx</dc:creator>
				<category><![CDATA[January]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[weather summary]]></category>

		<guid isPermaLink="false">http://blog.sanpanchoweather.com/?p=804</guid>
		<description><![CDATA[Not so much. I&#8217;m a native New Englander so temperatures at or below freezing are something I know and don&#8217;t miss. On the other hand it strikes me is that I&#8217;ve become a real wimp about cold weather having lived here in Mexico for a dozen years, the last five of them in San Pancho, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sanpanchoweather.com&amp;blog=4574198&amp;post=804&amp;subd=sanpanchoweather&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.sanpanchoweather.com/2012/02/05/chilly-winter-in-san-pancho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b9b61c771bcb47f943fa367e94e7e2c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">senorwx</media:title>
		</media:content>

		<media:content url="http://sanpanchoweather.files.wordpress.com/2012/02/sam_01012.jpg" medium="image">
			<media:title type="html">The Sunset at San Pancho Mexico</media:title>
		</media:content>
	</item>
		<item>
		<title>Yes, it is Really is that Warm!</title>
		<link>http://blog.sanpanchoweather.com/2012/01/03/yes-it-is-really-is-that-warm/</link>
		<comments>http://blog.sanpanchoweather.com/2012/01/03/yes-it-is-really-is-that-warm/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:21:32 +0000</pubDate>
		<dc:creator>senorwx</dc:creator>
				<category><![CDATA[January]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[weather records]]></category>
		<category><![CDATA[weather summary]]></category>

		<guid isPermaLink="false">http://blog.sanpanchoweather.com/?p=783</guid>
		<description><![CDATA[update 1/4/12: Here&#8217;s the temperature chart for the full day. Note the dramatic temperature change just after  5 a.m.: Shortly after five this morning, our temperature shot up like a rocket! Fifteen degrees! Thinking there must be something wrong with the weather station instruments, I checked readings in PV and Guayabitos. Same phenomenon. Yes, it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sanpanchoweather.com&amp;blog=4574198&amp;post=783&amp;subd=sanpanchoweather&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.sanpanchoweather.com/2012/01/03/yes-it-is-really-is-that-warm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b9b61c771bcb47f943fa367e94e7e2c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">senorwx</media:title>
		</media:content>

		<media:content url="http://sanpanchoweather.files.wordpress.com/2012/01/san-pancho-jan-3-2012-temperatures.png" medium="image">
			<media:title type="html">San Pancho Jan 3 2012 Temperatures</media:title>
		</media:content>

		<media:content url="http://sanpanchoweather.files.wordpress.com/2012/01/jan-3-temps-in-san-pancho1.png" medium="image">
			<media:title type="html">Jan 3 Temps in San Pancho</media:title>
		</media:content>
	</item>
	</channel>
</rss>
