<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>San Pancho Weather Blog</title>
	<atom:link href="http://blog.sanpanchoweather.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sanpanchoweather.com</link>
	<description>Comments about the weather at San Francisco, Nayarit, Mexico</description>
	<lastBuildDate>Sat, 04 Sep 2010 19:41:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.sanpanchoweather.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a171ee9b71e94accad4d7edccf3710b9?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>San Pancho Weather Blog</title>
		<link>http://blog.sanpanchoweather.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.sanpanchoweather.com/osd.xml" title="San Pancho Weather Blog" />
	<atom:link rel='hub' href='http://blog.sanpanchoweather.com/?pushpress=hub'/>
		<item>
		<title>San Pancho Weather &#8211; Rainstorm Causes River to Overflow Bridge</title>
		<link>http://blog.sanpanchoweather.com/2010/09/04/san-pancho-weather-rainstorm-causes-river-to-overflow-bridge/</link>
		<comments>http://blog.sanpanchoweather.com/2010/09/04/san-pancho-weather-rainstorm-causes-river-to-overflow-bridge/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 19:41:02 +0000</pubDate>
		<dc:creator>senorwx</dc:creator>
				<category><![CDATA[September]]></category>
		<category><![CDATA[rain]]></category>

		<guid isPermaLink="false">http://blog.sanpanchoweather.com/?p=460</guid>
		<description><![CDATA[September 3, 2010 A storm that dropped more than three inches of rain on San Pancho in a twelve hour period washed over the bridge to the entrance of San Francisco, Nayarit. Trees were washed into the ocean, the bridge undercarriage was totally blocked with debris causing washouts along banks at the bridge. You&#8217;ll find [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sanpanchoweather.com&amp;blog=4574198&amp;post=460&amp;subd=sanpanchoweather&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.sanpanchoweather.com/2010/09/04/san-pancho-weather-rainstorm-causes-river-to-overflow-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b9b61c771bcb47f943fa367e94e7e2c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">senorwx</media:title>
		</media:content>

		<media:content url="http://sanpanchoweather.files.wordpress.com/2010/09/bridgebeachsep411.jpg" medium="image">
			<media:title type="html">Bridge Overflow at San Pancho</media:title>
		</media:content>
	</item>
		<item>
		<title>Buckets, cats, dogs, sheets &#8230;</title>
		<link>http://blog.sanpanchoweather.com/2010/09/01/buckets-cats-dogs-sheets/</link>
		<comments>http://blog.sanpanchoweather.com/2010/09/01/buckets-cats-dogs-sheets/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:30:39 +0000</pubDate>
		<dc:creator>senorwx</dc:creator>
				<category><![CDATA[August]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rainy season]]></category>
		<category><![CDATA[weather summary]]></category>

		<guid isPermaLink="false">http://blog.sanpanchoweather.com/?p=444</guid>
		<description><![CDATA[September came in with a bang this morning.  More spectacular and louder than any planned bicentennial celebration this month in Mexico.  In San Pancho early today we had the mother of all thunderstorms with awesome (truly) thunder and lightening that filled the sky overhead. It rained cats and dogs, came down in sheets, by the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.sanpanchoweather.com&amp;blog=4574198&amp;post=444&amp;subd=sanpanchoweather&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.sanpanchoweather.com/2010/09/01/buckets-cats-dogs-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/b9b61c771bcb47f943fa367e94e7e2c6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">senorwx</media:title>
		</media:content>

		<media:content url="http://sanpanchoweather.files.wordpress.com/2010/09/augrainnumbers.png" medium="image">
			<media:title type="html">AugRainNumbers</media:title>
		</media:content>

		<media:content url="http://sanpanchoweather.files.wordpress.com/2010/09/augavetemp.png" medium="image">
			<media:title type="html">AugAveTemp</media:title>
		</media:content>

		<media:content url="http://sanpanchoweather.files.wordpress.com/2010/09/janaugrain.png" medium="image">
			<media:title type="html">JanAugRain</media:title>
		</media:content>

		<media:content url="http://sanpanchoweather.files.wordpress.com/2010/09/rainjanaug.png" medium="image">
			<media:title type="html">RainJanAug</media:title>
		</media:content>
	</item>
	</channel>
</rss>